Business Information
- Business Information
- Contracting Opportunities
- General Information
- Concessions
- Equal Opportunity Programs
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Collateral Lands
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-08-C065: Environmental Remediation Services, National and Dulles Airports
|
|
|
|
PROJECT OVERVIEW
|
|
|
|
|
|
| RFP Issue Date: | February 20, 2008 | ||||||
| Deadline for Proposals: | 1:00 PM (Eastern), March 21, 2008 | ||||||
| Pre-Proposal Conference: | None | ||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
||||||
| Estimated Dollar Value: | $250,000 - $500,000 annually | ||||||
| Project Duration: | One year base period with two one-year options | ||||||
| Bond Requirements: | None | ||||||
| Fee for Plans: | $30.00 for printed documents - Free Download CLICK HERE for instructions on purchasing documents. |
||||||
| Project Summary: | |||||||
| The Contractor shall furnish all necessary labor (including all licenses and certifications), materials, tools, equipment, and supervision to provide environmental services for various hazardous materials and petroleum contamination remediation projects at Ronald Reagan Washington National and Washington Dulles International Airports on a task order basis. | |||||||
| LDBE Requirement: | |||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 100% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | |||||||
| LDBE Size Standards: | |||||||
|
|||||||
| Amendments Issued: | |||||||
| None | |||||||
|
Last Updated March 7, 2008
|
|||||||
