Event Type
Start Date
Apr 16, 2014 - 08:30AM EDT
End Date
Apr 16, 2014 - 11:15AM EDT
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, APRIL 16, 2014
Washington Dulles International Airport
Conference Rooms A and B
| 8:30 a.m. Dulles Corridor Committee Meeting |
||
| Tab 1 | Dulles Corridor Metrorail Project Monthly Cost Summary for Phases 1 and 2 (As of February 28, 2014) | |
| Ginger Evans | ||
| Pat Nowakowski | ||
| Anne Field | ||
| Tab 2 | Recommendation to Award a Sole Source Contract for Automatic Train Control (ATC) Technology Upgrade for the Dulles Corridor Metrorail Project – Phase 1 | |
| Ginger Evans | ||
| Pat Nowakowski | ||
| Tab 3 | Recommendation to Award a Contract for Code Compliance Review and Construction/Environmental Inspection Services for the Dulles Corridor Metrorail Project – Phase 2 | |
| Ginger Evans | ||
| Pat Nowakowski | ||
| 9:15 a.m. Special Joint Finance and Dulles Corridor Committee Meeting |
||
| Tab 4 | Funding Agreement between the Airports Authority and the Commonwealth of Virginia Providing for a Grant of $300 Million for the Dulles Corridor Metrorail Project | |
| Phil Sunderland | ||
| Monica Hargrove | ||
| Andy Rountree | ||
| 9:45 a.m. Finance Committee Meeting |
||
| Tab 5 | Recommendation to Approve the Proposed Resolution Authorizing the Dulles Toll Road Second Senior Lien Revenue Refunding Bonds, Series 2014A | |
| Andy Rountree | ||
| Tab 6 | Financial Advisors’ Report – Aviation Enterprise | |
| Andy Rountree | ||
| Ken Gibbs | Jefferies | |
| Guy Nagahama | Jefferies | |
| Tab 7 | Financial Advisors’ Report – Dulles Corridor Enterprise | |
| Andy Rountree | ||
| Doreen Frasca | Frasca & Associates, L.L.C | |
| Bryan Grote | Mercator Advisors LLC | |
| Tab 8 | March 2014 Financial Report – Aviation Enterprise | |
| Andy Rountree | ||
| Chris Wedding | ||
| Tab 9 | March 2014 Financial Report – Dulles Corridor Enterprise | |
| Mark Adams | ||
| Chris Wedding | ||
| 10:15 a.m. Board of Directors Meeting |
||
| Tab 10 | Minutes of the March 19, 2014 Board of Directors Meeting | |
| Tab 11 | Committee Reports | |
| Tab 12 | Information Items | |
| Tab 13 | New Business | |
|
||
| Tab 14 | Unfinished Business (Oral) | |
| Tab 15 | Other Business & Adjournment (Oral) | |
| 11:15 a.m. Business Administration Committee Meeting |
||
| Tab 16 | Adoption of Amendments to Metropolitan Washington Airports Regulations Regarding Ground Transportation | |
| Chris Browne | ||
| Paul Malandrino | ||
| Tab 17 | Recommendation to Purchase Airport Shuttle Buses for Reagan National and Dulles International Airports | |
| Chris Browne | ||
| Paul Malandrino | ||
| Tab 18 | Recommendation to Enter into a Contract to Purchase Electricity from Dominion Virginia Power for Reagan National and Dulles International Airports and the Dulles Toll Road | |
| Chris Browne | ||
| Paul Malandrino | ||
| Tab 19 | Pre-Solicitation Terms for a Toll Revenue Collection System at the Dulles Toll Road | |
| Chris Browne | ||
| Tab 20 | Recommendation to Award a Sole Source Contract for Renewal of Technical Support Services and Products for Public Safety Department Software | |
| Goutam Kundu | ||
| Tab 21 | Small Business Contracting Summary (As of December 31, 2013) | |
| Steve Baker | ||
| Richard Gordon | ||
| Tab 22 | Disadvantaged Business Enterprise 2013 Achievements for Concessions | |
| Steve Baker | ||
| Richard Gordon | ||
| Tab 23 | Update on Concessions Redevelopment Program | |
| Steve Baker | ||
| Paul McGinn | MarketPlace Development | |
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.